--> -->
SITE MAP___PIXBRAIN HOME___MODULE 9 HOME___GLOSSARY
FIGURE 9-1 | THE SOMATIC EFFERENT CELL COLUMNS | |
FIGURE 9-2 | THE EXITING TROCHLEAR NERVE | |
Cu Slide 5 | The hypoglossal Nerve | |
Cu Slide 11 | The abducens nucleus | |
Cu Slide 12 | Exiting fibers of the abducens nerve | |
Cu Slide 16 | The trochlear nerve exits from the brain stem | |
Cu Slide 17 | Trochlear nerve fibers wrap around the cerebral aqueduct | |
Cu Slide 18 | Trochlear nerve fibers wrap around the cerebral aqueduct | |
Cu Slide 19 | Trochlear nerve fibers wrap around the cerebral aqueduct | |
Cu Slide 20 | Trochlear nerve fibers wrap around the cerebral aqueduct | |
Cu Slide 21 | The trochlear nucleus | |
Cu Slide 22 | The caudal tip of the oculomotor nucleus | |
Cu Slide 16 | The trochlear nerve exits from the brain stem | |
Cu Slide 24 | The rostral tip of the oculomotor nucleus | |
Cu Slide 25 | Exiting oculomotor fibers | |
Cu Slide 26 | Exiting oculomotor fibers | |
Cu Slide 27 | Exiting oculomotor fibers | |
THE EYE MOVEMENT LECTURE
|
||
LECT_FIG_01 | ||
LECT_FIG_02 | ||
LECT_FIG_03 | ||
LECT_FIG_04 | ||
LECT_FIG_05 | ||
LECT_FIG_06 | ||
LECT_FIG_07 | ||
LECT_FIG_08 | ||
LECT_FIG_09 | ||
LECT_FIG_10 | ||
LECT_FIG_11 | ||
LECT_FIG_12 | ||
LECT_FIG_13 | ||