--> -->
GLOSSARY - MODULE 10
SITE MAP__PIXBRAIN HOME__MODULE 10 HOME__COMPLETE GLOSSARY__FIGURES
ANTERIOR CEREBRAL ARTERY |
Bld 39-54 |
Bld1 | 10 | |
ANTERIOR CHOROIDAL ARTERY | Bld | Bld1 | 10 | |
ANTERIOR COMMUNICATING ARTERY | Bld | Bld1 | 10 | |
ANTERIOR INFERIOR CEREBELLAR ART | Bld | Bld1 | 10 | |
ANTERIOR SPINAL ARTERY | Bld | Bld2 | 10 | |
ARTERIAL VASACORONA | Bld | Bld2 | 10 | |
BASILAR ARTERY | Bld | Bld2 | 10 | |
CIRCLE OF WILLIS |
Bld 24-42 |
Bld | 10 | |
INTERNAL CAROTID ARTERY | Bld | Bld1 | 10 | |
LABYRINTHINE ARTERY | Bld | Bld2 | 10 | |
LATERAL STRIATE ARTERY | Bld | Bld | 10 | |
LONG CIRCUMFERENTIAL ARTERIES |
Bld 1-20 |
Bld | 10 | |
MEDIAL STRIATE ARTERY | Bld | Bld1 | 10 | |
MIDDLE CEREBRAL ARTERY |
Bld 38 |
Bld | 10 | |
OPHTHALMIC ARTERY | Bld | Bld1 | 10 | |
PARAMEDIAN ARTERIES |
Bld 1-20 |
Bld1 | 10 | |
PERICALLOSAL ARTERY | Bld | Bld1 | 10 | |
POSTERIOR CEREBRAL ARTERY | Bld | Bld1 | 10 | |
POSTERIOR CHOROIDAL ARTERY | Bld | Bld1 | 10 | |
POSTERIOR COMMUNICATING ARTERY |
Bld 27-38 |
Bld1 | 10 | |
POSTERIOR INFERIOR CEREBELLAR ARTERY | Bld | Bld1 | 10 | |
POSTERIOR SPINAL ARTERY |
Bld L2-dec |
Bld2 | 10 | |
RADICULAR ARTERIES |
Bld L2-C1 |
Bld2 | 10 | |
SHORT CIRCUMFERENTIAL ARTERIES |
Bld 1-20 |
Bld1 | 10 | |
SUPERIOR CEREBELLAR ARTERY | Bld | Bld1 | 10 | |
SUPERIOR CEREBRAL VEINS | Bld | Bld3 | 10 | |
THALAMOGENICULATE ARTERY | Bld | Bld1 | 10 | |
THALAMOPERFORANT ARTERY | Bld | Bld1 | 10 | |
THALAMOSTRIATE VEIN | Bld | Bld3 | 10 | |
VERTEBRAL ARTERY |
Bld C6-9 |
Bld | 10 | |