SITE MAP___PIXBRAIN HOME___COMPLETE_GLOSSARY
FIGURE 0-1 | ATLAS 1 | |
FIGURE 3-5 | DC-ML___SLIDE CALL UP FIGURE | |
FIGURE 3-10 | DC-ML___SLIDE CALL UP FIGURE | |
FIGURE 4-3 | Ant Lat System___SLIDE CALL UP FIGURE | |
FIGURE 4-8 | Trigeminal System___SLIDE CALL UP FIGURE | |
FIGURE 5-11 | MOTOR PATHWAYS - HORIZONTAL SLIDE CALL UP FIGURE | |
FIGURE 5-12 | MOTOR PATHWAYS - FRONTAL SLIDE CALL UP | |
FIGURE 5-13 | CORTICO-SPINAL/BULBAR PATHWAY __SLIDE CALL UP | |
FIGURE 5-14 | CORTICO-RUBRO-SPINAL PATHWAY __SLIDE CALL UP | |
FIGURE 5-15 | CORTICO-RETICULO-SPINAL PATHWAY __SLIDE CALL UP | |
FIGURE 5-16 | TECTO-SPINAL PATHWAY __SLIDE CALL UP | |
FIGURE 6-15 | DESCENDING CORTICOPONTINE PATHWAY___SLIDE CALL UP | |
FIGURE 6-16 | ASCENDING SPINOCEREBELLAR PATHWAYS___SLIDE CALL UP | |
FIGURE 6-17 | CEREBELLAR OUTPUT PATHWAY___SLIDE CALL UP | |
FIGURE 7-2 | SLIDE CALL UP ___ATLAS VIEWS | |
FIGURE 7-3 | SLIDE CALL UP ___ATLAS VIEWS | |
FIGURE 7-4 | SLIDE CALL UP ___ATLAS VIEWS | |
FIGURE 8-10 | THE CRANIAL NERVE CELL COLUMNS __SLIDE CALL UP | |
FIGURE 9-1 | THE SOMATIC EFFERENT CELL COLUMNS | |
FIGURE 9-2 | THE EXITING TROCHLEAR NERVE | |
MODULE
10 - BLOOD SUPPLY
|
||
FIGURE 10-6 | BLOOD SUPPLY to the HEMISPHERE - SLIDE CALL UP | |
FIGURE 10-6a | BLOOD SUPPLY to the HEMISPHERE - SLIDE CALL UP | |
FIGURE 10-7 | BLOOD SUPPLY to the BRAINSTEM - SLIDE CALL UP | |
FIGURE 11-3 | VISUAL PATHWAYS - FRONTAL SLIDE CALL UP | |
FIGURE 11-9 | The VISUAL RADIATION - FRONTAL SLIDE CALL UP | |
FIGURE 11-10 | The VISUAL RADIATION - HORIZONTAL SLIDE CALL UP | |
FIGURE 12-3 | AUDITORY PATHWAYS___SLIDE CALL UP | |
FIGURE 12-5 | The VESTIBULAR NUCLEI - SLIDE CALL UP | |
FIGURE 13-3 | SLIDE CALLUP # 1 | |
FIGURE 13-4 | SLIDE CALLUP # 2 | |
FIGURE 13-5 | SLIDE CALLUP # 3 | |
FIGURE 14-5 | PLANES and DIRECTIONS in the DIENCEPHALON |