--> -->
ANTERIOR CEREBRAL ARTERY | X - 1 2 3 4 5 |
ANTERIOR CHOROIDAL ARTERY | X - 3 |
ANTERIOR COMMUNICATING ARTERY | X - 3 |
ANTERIOR INFERIOR CEREBELLAR ART | X - 1 3 |
ANTERIOR RADICULAR ARTERY | X - |
ANTERIOR SPINAL ARTERY | X - 1 2 3 5 |
AORTIC ARCH | X - 1 |
ARTERIAL VASACORONA | X - 2 |
BASILAR ARTERY | X - 1 3 4 5 |
BRAINSTEM | X - 2 |
CAROTID BODY | X - |
CAROTID CANAL | X - |
CAROTID SINUS | X - |
CEREBRAL HEMISPHERE | X - 2 |
CIRCLE OF WILLIS | X - |
COMMON CAROTID ARTERY | X - 1 |
EXTERNAL CAROTID ARTERY | X - |
GREAT ARTERY OF ADAMKIEWICZ | X - |
INTERNAL CAROTID ARTERY | X - 1 3 4 |
LABYRINTHINE ARTERY | X - |
LATERAL STRIATE ARTERY | X - 3 |
LONG CIRCUMFERENTIAL ARTERIES | X - 2 |
MEDIAL STRIATE ARTERY | X - 3 |
MIDDLE CEREBRAL ARTERY | X - 1 2 3 4 5 |
OPHTHALMIC ARTERY | X - 1 |
PARAMEDIAN ARTERIES | X - 2 |
PENETRATING ARTERIES | X - 2 |
PERICALLOSAL ARTERY | X - 4 |
POSTERIOR CEREBRAL ARTERY | X - 1 2 3 4 5 |
POSTERIOR CHOROIDAL ARTERY | X - |
POSTERIOR COMMUNICATING ARTERY | X - 1 3 4 |
POSTERIOR INFERIOR CEREBELLAR ARTERY | X - 1 3 5 |
POSTERIOR INTERCOSTAL ARTERY | X - |
POSTERIOR RADICULAR ARTERY | X - |
POSTERIOR SPINAL ARTERY | X - |
QUADRIGEMINAL ARTERY | X - |
RADICULAR ARTERIES | X - 2 |
SHORT CIRCUMFERENTIAL ARTERIES | X - 2 |
SUBCLAVIAN ARTERY | X - 1 |
SULCAL (SPINAL) ARTERY | X - |
SUPERIOR CEREBELLAR ARTERY | X - 1 3 |
THALAMOGENICULATE ARTERY | X - |
THALAMOPERFORANT ARTERY | X - 3 4 |
VERTEBRAL ARTERY | X - 1 3 5 |
WATERSHED ZONE | X - |
1 - 2 - 3 - 4 - 5 - 6 - 6a - 7