--> -->
ABDUCENS NERVE | VIII - 2 |
ABDUCENS NUCLEUS | VIII - 7 10 11 13 25 |
ACCESSORY NERVE | VIII - 14 16 |
ACCESSORY NERVE, CRANIAL ROOT | VIII - 13 16 |
ACCESSORY NERVE, EXTERNAL RAMUS | VIII - 16 |
ACCESSORY NERVE, INTERNAL RAMUS | VIII - 16 |
ACCESSORY NERVE, SPINAL ROOT | VIII - 2 13 16 |
ACCESSORY NUCLEUS | VIII - 7 14 |
ALAR PLATE | VIII - 3 4 |
ARACHNOID | VIII - 14 |
BASAL PLATE | VIII - 3 4 |
BRANCHIAL ARCHES | VIII - 2 |
C1 SPINAL NERVE | VIII - 2 |
CAVERNOUS SINUS | VIII - 21 |
CEREBROSPINAL FLUID | VIII - 14 |
CHIEF SENSORY NUCLEUS of the TRIGEM NERVE | VIII - 5 10 12 22 23 25 |
COCHLEAR NUCLEI | VIII - 12 |
DENTICULATE LIGAMENT | VIII - 14 |
DORSAL MOTOR NUCLEUS OF THE VAGUS | VIII - 8 10 11 16 25 |
DURA MATER | VIII - 14 |
EDINGER-WESTPHAL NUCLEUS | VIII - 8 10 11 25 |
FACIAL NERVE | VIII - 2 20 27 29 |
FACIAL NERVE, NERVUS INTERMEDIUS PART | VIII - 20 |
FACIAL NUCLEUS | VIII - 7 10 11 20 25 26 27 |
FORAMEN OVALE | VIII - 21 |
FORAMEN ROTUNDUM | VIII - 21 |
GENICULATE GANGLION (of VII) | VIII - 20 |
GLOSSOPHARYNGEAL NERVE | VIII - 2 13 28 |
GVA - GENERAL VISCERAL AFFERENT | VIII - 3 4 6 9 12 15 17 |
GVE - GENERAL VISCERAL EFFERENT | VIII - 3 4 8 9 11 15 17 19 |
HYPOGLOSSAL NERVE | VIII - 2 |
HYPOGLOSSAL NUCLEUS | VIII - 7 10 11 25 26 |
INFERIOR GANGLION (0F IX) | VIII - 8 18 |
INFERIOR GANGLION (0F X) | VIII - 16 |
INFERIOR SALIVATORY NUCLEUS | VIII - 10 18 25 |
INTERNAL ACOUSTIC MEATUS | VIII - 20 |
INTERNAL CAPSULE | VIII - 27 |
JUGULAR FORAMEN | VIII - 13 16 18 30 |
MEDIAL LONGITUDINAL FASCICULUS | VIII - 7 10 |
MESENCEPHALIC NUCLEUS of the TRIGEMINAL NERVE | VIII - 5 10 12 22 25 |
MESENCEPHALIC TRACT of the TRIGEMINAL NERVE | VIII - 5 10 12 23 |
MOTOR CORTEX | VIII - 27 |
MOTOR NUCLEUS OF THE TRIGEM NV | VIII - 7 10 11 22 23 25 26 |
NERVUS: INTERMEDIUS | VIII - |
NUCLEUS AMBIGUUS | VIII - 7 10 11 13 16 18 25 26 |
NUCLEUS of the SPINAL TRACT of the TRIGEMINAL NERVE | VIII - 5 10 12 16 18 20 22 25 |
NUCLEUS OF THE TRACTUS SOLITARIUS | VIII - 6 10 12 16 18 20 |
OCULOMOTOR NERVE | VIII - 2 |
OCULOMOTOR NUCLEUS | VIII - 7 10 11 25 |
SA -SOMATIC AFFERENT | VIII - 3 4 5 9 12 15 17 19 22 |
SE - SOMATIC EFFERENT | VIII - 3 4 7 9 11 |
SPINAL TRACT of the TRIGEMINAL NERVE | VIII - 5 10 12 16 18 20 |
STYLOMASTOID FORAMEN | VIII - 19 |
SUBARACHNOID SPACE | VIII - 14 |
SULCUS LIMITANS | VIII - 3 4 |
SUPERIOR GANGLION (OF IX) | VIII - 18 |
SUPERIOR GANGLION (OF X) | VIII - 16 |
SUPERIOR ORBITAL FISSURE | VIII - 21 |
SUPERIOR SALIVATORY NUCLEUS | VIII - 8 10 11 20 25 |
SVA - SPECIAL VISCERAL AFFERENT | VIII - 3 4 6 9 12 15 17 19 |
SVE - SPECIAL VISCERAL EFFERENT | VIII - 3 4 7 9 11 15 17 19 22 |
TRACTUS SOLITARIUS | VIII - 6 10 12 16 18 20 |
TRIGEMINAL (SEMILUNAR) GANGLION | VIII - 22 |
TRIGEMINAL NERVE | VIII - 2 10 21 29 |
TROCHLEAR NERVE | VIII - 2 |
TROCHLEAR NUCLEUS | VIII - 7 10 25 |
VAGUS NERVE | VIII - 2 13 16 28 |
VESTIBULAR NUCLEI | VIII - 12 |
VESTIBULOCOCHLEAR NERVE | VIII - 2 |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20
21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30