--> -->
AMYGDALA | XI - 9 |
ANTERIOR CEREBRAL ARTERY | XI - 2 |
ANTERIOR COMMISSURE (anterior & posterior limbs) | XI - 9 10 |
AREA 17 | XI - 8 |
AREA 18 | XI - 8 |
AREA 19 | XI - 8 |
BASILAR ARTERY | XI - 2 |
BASILAR PONS | XI - 2 |
BRACHIUM OF THE SUP COLLICULUS | XI - Cu22.1&- Hf22v |
CALCARINE SULCUS | XI - 1 4 5 6 8 9 10 Hf14v&- |
INFUNDIBULUM(CUT) | XI - 2 |
INTERNAL CAROTID ARTERY | XI - 2 |
LATERAL GENICULATE NUCLEUS | XI - 1 3 4 5 7 Cu25v&- |
MAMMILLARY BODY | XI - 2 |
MEYER'S LOOP | XI - 1 4 Cu25v Hh12v |
OCULOMOTOR NERVE | XI - 2 |
OLFACTORY TRIGONE | XI - 2 |
OPTIC CHIASM | XI - 1 2 3 4 6 9 10 Cu38v |
OPTIC NERVE | XI - 1 2 4 Cu40v |
OPTIC TRACT | XI - 1 2 3 4 9 10 Cu36v&- |
POSTERIOR CEREBRAL ARTERY | XI - 2 |
POSTERIOR COMMUNICATING ARTERY | XI - 2 |
PRETECTAL REGION | XI - Cu24.1&- |
SUPERIOR CEREBELLAR ARTERY | XI - 2 |
SUPERIOR COLLICULUS | XI - 3 Cu19.1&+ |
SUPERIOR COLLICULUS, COMMISSURE | XI - |
TRIGEMINAL NERVE | XI - 2 |
UNCUS | XI - 2 |
VISUAL RADIATION | XI - 1 4 5 6 7 Cu25v Hf22v&- Hh12v&+ |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10